9.40% to 10.85%
10.35 to 14.00%
9.20% to 14.00%
| A) | Cash Credit/ Overdraft --> | |
|---|---|---|
| 1 | Against Hypothication (Cash Credit) --> | 9.99% to 11.25% |
| 2 | Against Property (Overdraft) --> | 9.70% to 14.00% |
| # | Rate of Interest --> | Click to See Rate of Interest Chart |
|---|---|---|
| 1 | Period --> | Maximum 12 months |
| 2 | E.M.I.--> | Click to See E.M.I. Chart |
| # | Rate of Interest --> | Click to See Rate of Interest Chart |
|---|---|---|
| 1 | Period --> | Maximum 120 months |
| 2 | Guarantor --> | 2 Guarantors |
| 3 | E.M.I.--> | Click to See E.M.I. Chart |
| # | Commision --> | 2% of the bank guarantee amount on yearly basis. |
|---|
Fill all the necessary details and Get call from experts.